Notice

TheStanleyCap.com is still in development. New features will be added as they are completed. I hope to have basic functionally and all contracts in the database for the start of the season or very shortly thereafter. Follow us on Bluesky or Twitter for updates.

Currently 3 teams have all their contracts entered. Calgary, Nashville, Florida, Buffalo, Detroit, Ottawa and Montreal. The contract database is growing quickly and more teams will be completed soon.

Have a look at the About page for my vision for and how you can support The Stanley Cap. Constructive comments/feedback is welcome. Thank-you.

Owen Power

Position Left Defense / Right Defense Current Team Buffalo Sabres
Shoots Left Current Contract 7 years
Height 6'6" Expires 2030-31
Weight (lbs) 221 Expiry Age (Jun 30) 28
Age 21 (Nov 22, 2002) Expiry Status UFA
Drafted 2021, Round 1, Overall 1 (BUF)
Transaction History Coming Soon
Status History Coming Soon
Standard Stats Coming Soon
Advanced Stats Coming Soon

Current Contract

Standard Contract (RFA)

Season Age* Status Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary
2024-25 21 10.2(c) $8,350,000 $8,350,000 - $2,000,000 $6,350,000 $8,350,000 $8,350,000
2025-26 22 RFA $8,350,000 $8,350,000 - - $8,350,000 $8,350,000 $8,350,000
2026-27 23 RFA-arb $8,350,000 $8,350,000 - - $8,350,000 $8,350,000 $8,350,000
2027-28 24 RFA-arb $8,350,000 $8,350,000 - - $8,350,000 $8,350,000 $8,350,000
2028-29 25 RFA-arb $8,350,000 $8,350,000 - - $8,350,000 $8,350,000 $8,350,000
2029-30 26 UFA M-NTC $8,350,000 $8,350,000 - - $8,350,000 $8,350,000 $8,350,000
2030-31 27 UFA M-NTC $8,350,000 $8,350,000 - - $8,350,000 $8,350,000 $8,350,000
Total - $2,000,000 $56,450,000 $58,450,000 $58,450,000
Signed: Oct 11, 2023
Team: Buffalo Sabres
GM: -
Exp. Status: UFA
Cap %: 9.49
Clause: Player can submit a 5 team no trade list in 2029-30 and 2030-31.

Previous Contracts

Entry Level Contract

Season Age* Status Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary
2021-22 18 ELC $916,667 $1,850,000 $25,000 $92,500 $807,500 $900,000 $80,000
2022-23 19 ELC $916,667 $1,850,000 $925,000 $92,500 $832,500 $925,000 $80,000
2023-24 20 ELC $916,667 $1,850,000 $1,850,000 $92,500 $832,500 $925,000 $80,000
Total $2,800,000 $277,500 $2,472,500 $2,750,000 $240,000
Signed: Apr 8, 2022
Team: Buffalo Sabres
GM: -
Exp. Status: 10.2(c)

*Age is as of September 15