Notice

TheStanleyCap.com is still in development. New features will be added as they are completed. I hope to have basic functionally and all contracts in the database for the start of the season or very shortly thereafter. Follow us on Bluesky or Twitter for updates.

Currently 3 teams have all their contracts entered. Calgary, Nashville, Florida, Buffalo, Detroit, Ottawa and Montreal. The contract database is growing quickly and more teams will be completed soon.

Have a look at the About page for my vision for and how you can support The Stanley Cap. Constructive comments/feedback is welcome. Thank-you.

William Nylander

Position Right Wing / Center Current Team Toronto Maple Leafs
Shoots Right Current Contract 8 years
Height 6'0" Expires 2031-32
Weight (lbs) 202 Expiry Age (Jun 30) 36
Age 28 (May 1, 1996) Expiry Status UFA
Drafted 2014, Round 1, Overall 8 (TOR)
Transaction History Coming Soon
Status History Coming Soon
Standard Stats Coming Soon
Advanced Stats Coming Soon

Current Contract

Standard Contract (UFA)

Season Age* Status Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary
2024-25 28 UFA NMC $11,500,000 $11,500,000 - $10,000,000 $3,500,000 $13,500,000 $13,500,000
2025-26 29 UFA NMC $11,500,000 $11,500,000 - $10,000,000 $3,500,000 $13,500,000 $13,500,000
2026-27 30 UFA NMC $11,500,000 $11,500,000 - $11,500,000 $1,000,000 $12,500,000 $12,500,000
2027-28 31 UFA NMC $11,500,000 $11,500,000 - $10,500,000 $1,000,000 $11,500,000 $11,500,000
2028-29 32 UFA NMC $11,500,000 $11,500,000 - $5,000,000 $6,000,000 $11,000,000 $11,000,000
2029-30 33 UFA NMC $11,500,000 $11,500,000 - $5,000,000 $6,000,000 $11,000,000 $11,000,000
2030-31 34 UFA NMC $11,500,000 $11,500,000 - $9,000,000 $1,000,000 $10,000,000 $10,000,000
2031-32 35 UFA NMC $11,500,000 $11,500,000 - $8,000,000 $1,000,000 $9,000,000 $9,000,000
Total - $69,000,000 $23,000,000 $92,000,000 $92,000,000
Signed: Jan 8, 2024
Team: Toronto Maple Leafs
GM: -
Exp. Status: UFA
Cap %: 13.07

Previous Contracts

Standard Contract (RFA)

Season Age* Status Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary
2018-19 22 RFA $10,277,778 $10,277,778 - $2,000,000 $10,000,000 $12,000,000 $12,000,000
2019-20 23 RFA-arb $6,962,366 $6,962,366 - $8,300,000 $700,000 $9,000,000 $9,000,000
2020-21 24 RFA-arb $6,962,366 $6,962,366 - $3,500,000 $2,500,000 $6,000,000 $6,000,000
2021-22 25 RFA-arb $6,962,366 $6,962,366 - $3,500,000 $2,500,000 $6,000,000 $6,000,000
2022-23 26 RFA-arb $6,962,366 $6,962,366 - $3,500,000 $2,500,000 $6,000,000 $6,000,000
2023-24 27 UFA M-NTC $6,962,366 $6,962,366 - $3,500,000 $2,500,000 $6,000,000 $6,000,000
Total - $24,300,000 $20,700,000 $45,000,000 $45,000,000
Signed: Dec 1, 2018
Team: Toronto Maple Leafs
GM: -
Exp. Status: UFA
Cap %: 12.93
Clause: Player submits a 10 team no trade list in 2023-24. Converted to a full no move clause when he signed his 8 year extension on Jan 8, 2024.

Entry Level Contract

Season Age* Status Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary
2014-15 18 ELC $925,000 $1,775,000 - $92,500 - $92,500 -
2015-16 19 ELC $894,167 $1,744,167 $850,000 $92,500 $832,500 $925,000 $70,000
2016-17 20 ELC $894,167 $1,744,167 $850,000 $92,500 $832,500 $925,000 $70,000
2017-18 21 ELC $894,167 $1,744,167 $850,000 - $832,500 $832,500 $70,000
Total $2,550,000 $277,500 $2,497,500 $2,775,000 $210,000
Signed: Aug 18, 2014
Team: Toronto Maple Leafs
GM: -
Exp. Status: RFA
Note: This entry level contract slid one season as player did not meet the games played threshold to start the contract.

*Age is as of September 15