Notice

TheStanleyCap.com is still in development. New features will be added as they are completed. I hope to have basic functionally and all contracts in the database for the start of the season or very shortly thereafter. Follow us on Bluesky or Twitter for updates.

Currently 3 teams have all their contracts entered. Calgary, Nashville, Florida, Buffalo, Detroit, Ottawa and Montreal. The contract database is growing quickly and more teams will be completed soon.

Have a look at the About page for my vision for and how you can support The Stanley Cap. Constructive comments/feedback is welcome. Thank-you.

Oliver Ekman-Larsson

Position Left Defense Current Team Toronto Maple Leafs
Shoots Left Current Contract 8 years
Height 6'2" Expires 2026-27
Weight (lbs) 191 Expiry Age (Jun 30) 35
Age 33 (July 17, 1991) Expiry Status UFA
Drafted 2009, Round 1, Overall 6 (PHX)
Transaction History Coming Soon
Status History Coming Soon
Standard Stats Coming Soon
Advanced Stats Coming Soon

Current Contract

Standard Contract (UFA)

Season Age* Status Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary
2024-25 33 UFA M-NTC $3,500,000 $3,500,000 - $3,500,000 $1,000,000 $4,500,000 $4,500,000
2025-26 34 UFA M-NTC $3,500,000 $3,500,000 - $2,000,000 $1,500,000 $3,500,000 $3,500,000
2026-27 35 UFA M-NTC $3,500,000 $3,500,000 - $1,500,000 $1,500,000 $3,000,000 $3,000,000
2027-28 36 UFA M-NTC $3,500,000 $3,500,000 - - $3,000,000 $3,000,000 $3,000,000
Total - $7,000,000 $7,000,000 $14,000,000 $14,000,000
Signed: July 1, 2024
Team: Toronto Maple Leafs
GM: -
Exp. Status: UFA
Cap %: 3.98
Clause: For duration of contract player has a 16 team no trade list.

Current Contract

Standard Contract (UFA)

Season Age* Status Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary
2019-20 28 UFA NMC $8,250,000 $8,250,000 - - $8,000,000 $8,000,000 $8,000,000
2020-21 29 UFA NMC $8,250,000 $8,250,000 - $4,000,000 $4,000,000 $8,000,000 $8,000,000
2021-22 30 UFA NMC $8,250,000 $8,250,000 - - $10,500,000 $10,500,000 $10,500,000
2022-23 31 UFA NMC $8,250,000 $8,250,000 - $5,250,000 $5,250,000 $10,500,000 $10,500,000
2023-24 32 UFA NMC $8,250,000 $8,250,000 - - $10,500,000 $10,500,000 $10,500,000
2024-25 33 UFA NMC $8,250,000 $8,250,000 - - $8,000,000 $8,000,000 $8,000,000
2025-26 34 UFA NMC $8,250,000 $8,250,000 - - $5,250,000 $5,250,000 $5,250,000
2026-27 35 UFA NMC $8,250,000 $8,250,000 - - $5,250,000 $5,250,000 $5,250,000
Total - $9,250,000 $56,750,000 $66,000,000 $66,000,000
Signed: July 1, 2018
Team: Arizona Coyotes
GM: -
Exp. Status: UFA
Cap %: 10.12
Note: This contract was bought out by Vancouver Canucks on June 16, 2023.

Previous Contracts

Standard Contract (UFA)

Season Age* Status Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary
2023-24 32 UFA $2,250,000 $2,250,000 - $1,475,000 $775,000 $2,250,000 $2,250,000
Total - $1,475,000 $775,000 $2,250,000 $2,250,000
Signed: July 1, 2023
Team: Florida Panthers
GM: -
Exp. Status: UFA
Cap %: 2.69

Standard Contract (RFA)

Season Age* Status Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary
2013-14 22 RFA $5,500,000 $5,500,000 - - $3,500,000 $3,500,000 $3,500,000
2014-15 23 RFA-arb $5,500,000 $5,500,000 - - $4,000,000 $4,000,000 $4,000,000
2015-16 24 RFA-arb $5,500,000 $5,500,000 - - $6,000,000 $6,000,000 $6,000,000
2016-17 25 RFA-arb $5,500,000 $5,500,000 - - $6,000,000 $6,000,000 $6,000,000
2017-18 26 UFA $5,500,000 $5,500,000 - - $6,500,000 $6,500,000 $6,500,000
2018-19 27 UFA $5,500,000 $5,500,000 - - $7,000,000 $7,000,000 $7,000,000
Total - - $33,000,000 $33,000,000 $33,000,000
Signed: Mar 15, 2013
Team: Arizona Coyotes
GM: -
Exp. Status: UFA
Cap %: 8.55

Entry Level Contract

Season Age* Status Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary
2010-11 19 ELC $900,000 $1,750,000 $850,000 $90,000 $810,000 $900,000 $67,500
2011-12 20 ELC $900,000 $1,750,000 $850,000 $90,000 $810,000 $900,000 $67,500
2012-13 21 ELC $900,000 $1,750,000 $850,000 $90,000 $810,000 $900,000 $67,500
Total $2,550,000 $270,000 $2,430,000 $2,700,000 $202,500
Signed: May 24, 2010
Team: Arizona Coyotes
GM: -
Exp. Status: RFA

*Age is as of September 15