Notice

TheStanleyCap.com is still in development. New features will be added as they are completed. I hope to have basic functionally and all contracts in the database for the start of the season or very shortly thereafter. Follow us on Bluesky or Twitter for updates.

Currently 3 teams have all their contracts entered. Calgary, Nashville, Florida, Buffalo, Detroit, Ottawa and Montreal. The contract database is growing quickly and more teams will be completed soon.

Have a look at the About page for my vision for and how you can support The Stanley Cap. Constructive comments/feedback is welcome. Thank-you.

Steven Stamkos

Position Center / Left Wing Current Team Nashville Predators
Shoots Right Current Contract 4 years
Height 6'1" Expires 2027-28
Weight (lbs) 193 Expiry Age (Jun 30) 38
Age 34 (Feb 7, 1990) Expiry Status UFA
Drafted 2008, Round 1, Overall 1 (TBL)
Transaction History Coming Soon
Status History Coming Soon
Standard Stats Coming Soon
Advanced Stats Coming Soon

Current Contract

Standard Contract (UFA)

Season Age* Status Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary
2024-25 34 UFA NMC $8,000,000 $8,000,000 - $2,000,000 $7,500,000 $9,500,000 $9,500,000
2025-26 35 UFA NMC $8,000,000 $8,000,000 - $2,000,000 $6,750,000 $8,750,000 $8,750,000
2026-27 36 UFA NMC $8,000,000 $8,000,000 - $2,000,000 $5,000,000 $7,000,000 $7,000,000
2027-28 37 UFA NMC $8,000,000 $8,000,000 - $2,000,000 $4,750,000 $6,750,000 $6,750,000
Total - $8,000,000 $24,000,000 $32,000,000 $32,000,000
Signed: July 1, 2024
Team: Nashville Predators
GM: -
Exp. Status: UFA
Cap %: 9.09

Previous Contracts

Standard Contract (UFA)

Season Age* Status Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary
2016-17 26 UFA NMC $8,500,000 $8,500,000 - $8,500,000 $1,000,000 $9,500,000 $9,500,000
2017-18 27 UFA NMC $8,500,000 $8,500,000 - $8,500,000 $1,000,000 $9,500,000 $9,500,000
2018-19 28 UFA NMC $8,500,000 $8,500,000 - $8,500,000 $1,000,000 $9,500,000 $9,500,000
2019-20 29 UFA NMC $8,500,000 $8,500,000 - $8,500,000 $1,000,000 $9,500,000 $9,500,000
2020-21 30 UFA NMC $8,500,000 $8,500,000 - $8,500,000 $1,000,000 $9,500,000 $9,500,000
2021-22 31 UFA NMC $8,500,000 $8,500,000 - $6,500,000 $1,000,000 $7,500,000 $7,500,000
2022-23 32 UFA NMC $8,500,000 $8,500,000 - $5,500,000 $1,000,000 $6,500,000 $6,500,000
2023-24 33 UFA NMC $8,500,000 $8,500,000 - $5,500,000 $1,000,000 $6,500,000 $6,500,000
Total - $60,000,000 $8,000,000 $68,000,000 $68,000,000
Signed: June 29, 2016
Team: Tampa Bay Lightning
GM: -
Exp. Status: UFA
Cap %: 11.64

Standard Contract (RFA)

Season Age* Status Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary
2011-12 21 RFA $7,500,000 $7,500,000 - $4,000,000 $4,000,000 $8,000,000 $8,000,000
2012-13 22 RFA-arb $7,500,000 $7,500,000 - $3,000,000 $5,000,000 $8,000,000 $8,000,000
2013-14 23 RFA-arb $7,500,000 $7,500,000 - - $8,000,000 $8,000,000 $8,000,000
2014-15 24 RFA-arb $7,500,000 $7,500,000 - - $8,000,000 $8,000,000 $8,000,000
2015-16 25 UFA NMC $7,500,000 $7,500,000 - - $5,500,000 $5,500,000 $5,500,000
Total - $7,000,000 $30,500,000 $37,500,000 $37,500,000
Signed: July 18, 2011
Team: Tampa Bay Lightning
GM: -
Exp. Status: UFA
Cap %: 11.66

Entry Level Contract

Season Age* Status Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary
2008-09 18 ELC $875,000 $3,725,000 $2,850,000 $87,500 $787,500 $875,000 $65,000
2009-10 19 ELC $875,000 $3,725,000 $2,850,000 $87,500 $787,500 $875,000 $65,000
2010-11 20 ELC $875,000 $3,725,000 $2,850,000 $87,500 $787,500 $875,000 $65,000
Total $8,550,000 $262,500 $2,362,500 $2,625,000 $195,000
Signed: July 29, 2008
Team: Tampa Bay Lightning
GM: -
Exp. Status: RFA

*Age is as of September 15