Notice

TheStanleyCap.com is still in development. New features will be added as they are completed. I hope to have basic functionally and all contracts in the database for the start of the season or very shortly thereafter. Follow us on Bluesky or Twitter for updates.

Currently 3 teams have all their contracts entered. Calgary, Nashville, Florida, Buffalo, Detroit, Ottawa and Montreal. The contract database is growing quickly and more teams will be completed soon.

Have a look at the About page for my vision for and how you can support The Stanley Cap. Constructive comments/feedback is welcome. Thank-you.

Ryan McDonagh

Position Left Defense Current Team Tampa Bay Lightning
Shoots Left Current Contract 7 years
Height 6'2" Expires 2025-26
Weight (lbs) 219 Expiry Age (Jun 30) 37
Age 35 (June 13, 1989) Expiry Status UFA
Drafted 2007, Round 1, Overall 12 (MTL)
Transaction History Coming Soon
Status History Coming Soon
Standard Stats Coming Soon
Advanced Stats Coming Soon

Current Contract

Standard Contract (UFA)

Season Age* Status Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary
2019-20 30 UFA NTC $6,750,000 $6,750,000 - - $8,400,000 $8,400,000 $8,400,000
2020-21 31 UFA NTC $6,750,000 $6,750,000 - - $5,460,000 $5,460,000 $5,460,000
2021-22 32 UFA NTC $6,750,000 $6,750,000 - - $8,400,000 $8,400,000 $8,400,000
2022-23 33 UFA NTC $6,750,000 $6,750,000 - - $5,460,000 $5,460,000 $5,460,000
2023-24 34 UFA NTC $6,750,000 $6,750,000 - - $8,400,000 $8,400,000 $8,400,000
2024-25 35 UFA NTC $6,750,000 $6,750,000 - - $6,930,000 $6,930,000 $6,930,000
2025-26 36 UFA M-NTC $6,750,000 $6,750,000 - - $4,200,000 $4,200,000 $4,200,000
Total - - $47,250,000 $47,250,000 $47,250,000
Signed: July 1, 2018
Team: Tampa Bay Lightning
GM: -
Exp. Status: UFA
Cap %: 8.28
Clause: In 2025-26 player can submit a list of 12 teams he would not accept a trade to.

Previous Contracts

Standard Contract (RFA)

Season Age* Status Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary
2013-14 24 RFA-arb $4,700,000 $4,700,000 - - $4,000,000 $4,000,000 $4,000,000
2014-15 25 RFA-arb $4,700,000 $4,700,000 - - $4,300,000 $4,300,000 $4,300,000
2015-16 26 RFA-arb $4,700,000 $4,700,000 - - $4,500,000 $4,500,000 $4,500,000
2016-17 27 UFA M-NTC $4,700,000 $4,700,000 - - $5,000,000 $5,000,000 $5,000,000
2017-18 28 UFA M-NTC $4,700,000 $4,700,000 - - $5,100,000 $5,100,000 $5,100,000
2018-19 29 UFA M-NTC $4,700,000 $4,700,000 - - $5,300,000 $5,300,000 $5,300,000
Total - - $28,200,000 $28,200,000 $28,200,000
Signed: July 8, 2013
Team: New York Rangers
GM: -
Exp. Status: UFA
Cap %: 7.31
Clause: Starting in 2016-17 player can submit a list of 10 teams he cannot be traded to.

Entry Level Contract

Season Age* Status Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary
2010-11 21 ELC $875,000 $1,300,000 $425,000 $87,500 $787,500 $875,000 $65,000
2011-12 22 ELC $875,000 $1,300,000 $425,000 $87,500 $787,500 $875,000 $65,000
2012-13 23 ELC $875,000 $1,300,000 $425,000 $87,500 $787,500 $875,000 $65,000
Total $1,275,000 $262,500 $2,362,500 $2,625,000 $195,000
Signed: July 7, 2010
Team: New York Rangers
GM: -
Exp. Status: RFA-arb

*Age is as of September 15