Notice

TheStanleyCap.com is still in development. New features will be added as they are completed. I hope to have basic functionally and all contracts in the database for the start of the season or very shortly thereafter. Follow us on Bluesky or Twitter for updates.

Currently 3 teams have all their contracts entered. Calgary, Nashville, Florida, Buffalo, Detroit, Ottawa and Montreal. The contract database is growing quickly and more teams will be completed soon.

Have a look at the About page for my vision for and how you can support The Stanley Cap. Constructive comments/feedback is welcome. Thank-you.

Patrick Kane

Position Right Wing Current Team Detroit Red Wings
Shoots Left Current Contract 1 years
Height 5'10" Expires 2024-25
Weight (lbs) 177 Expiry Age (Jun 30) 36
Age 35 (Nov 19, 1988) Expiry Status UFA
Drafted 2007, Round 1, Overall 1 (CHI)
Transaction History Coming Soon
Status History Coming Soon
Standard Stats Coming Soon
Advanced Stats Coming Soon

Current Contract

Standard Contract (UFA)

Season Age* Status Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary
2024-25 35 UFA NTC $4,000,000 $6,500,000 $2,500,000 - $4,000,000 $4,000,000 $4,000,000
Total $2,500,000 - $4,000,000 $4,000,000 $4,000,000
Signed: June 30, 2024
Team: Detroit Red Wings
GM: -
Exp. Status: UFA(no QO)
Cap %: 4.55
Note: Perf. Bonus: $1.5M at 10GP, $250K at 60GP, $250K for 60 points and team makes playoffs.

Previous Contracts

Standard Contract (UFA)

Season Age* Status Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary
2023-24 34 UFA NTC $2,750,000 $2,750,000 - - $2,750,000 $2,750,000 $2,750,000
Total - - $2,750,000 $2,750,000 $2,750,000
Signed: Nov 28, 2023
Team: Detroit Red Wings
GM: -
Exp. Status: UFA
Cap %: 3.29

Standard Contract (UFA)

Season Age* Status Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary
2015-16 26 UFA NMC $10,500,000 $10,500,000 - $7,000,000 $6,800,000 $13,800,000 $13,800,000
2016-17 27 UFA NMC $10,500,000 $10,500,000 - $6,000,000 $7,800,000 $13,800,000 $13,800,000
2017-18 28 UFA NMC $10,500,000 $10,500,000 - $6,000,000 $7,800,000 $13,800,000 $13,800,000
2018-19 29 UFA NMC $10,500,000 $10,500,000 - $6,000,000 $6,000,000 $12,000,000 $12,000,000
2019-20 30 UFA NMC $10,500,000 $10,500,000 - $6,000,000 $3,800,000 $9,800,000 $9,800,000
2020-21 31 UFA NMC $10,500,000 $10,500,000 - $5,000,000 $2,000,000 $7,000,000 $7,000,000
2021-22 32 UFA NMC $10,500,000 $10,500,000 - $4,000,000 $2,900,000 $6,900,000 $6,900,000
2022-23 33 UFA NMC $10,500,000 $10,500,000 - $4,000,000 $2,900,000 $6,900,000 $6,900,000
Total - $44,000,000 $40,000,000 $84,000,000 $84,000,000
Signed: July 9, 2014
Team: Chicago Blackhawks
GM: -
Exp. Status: UFA
Cap %: 14.71

Standard Contract (RFA)

Season Age* Status Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary
2010-11 21 RFA $6,300,000 $6,300,000 - $1,500,000 $5,000,000 $6,500,000 $6,500,000
2011-12 22 RFA-arb $6,300,000 $6,300,000 - - $6,000,000 $6,000,000 $6,000,000
2012-13 23 RFA-arb $6,300,000 $6,300,000 - - $6,000,000 $6,000,000 $6,000,000
2013-14 24 RFA-arb $6,300,000 $6,300,000 - - $6,500,000 $6,500,000 $6,500,000
2014-15 25 RFA-arb NMC $6,300,000 $6,300,000 - - $6,500,000 $6,500,000 $6,500,000
Total - $1,500,000 $30,000,000 $31,500,000 $31,500,000
Signed: Dec 2, 2009
Team: Chicago Blackhawks
GM: -
Exp. Status: UFA
Cap %: 10.61

Entry Level Contract

Season Age* Status Clause Cap Hit AAV Perf. Bonus Sign. Bonus Salary Compensation Minors Salary
2007-08 18 ELC $875,000 $3,725,000 $2,850,000 - $875,000 $875,000 $50,000
2008-09 19 ELC $875,000 $3,725,000 $2,850,000 - $875,000 $875,000 $50,000
2009-10 20 ELC $875,000 $3,725,000 $2,850,000 - $875,000 $875,000 $50,000
Total $8,550,000 - $2,625,000 $2,625,000 $150,000
Signed: July 25, 2007
Team: Chicago Blackhawks
GM: -
Exp. Status: RFA

*Age is as of September 15